![]() |
![]() |
| Home | News | Contact Us | Faculty | School of IT&E | |
|
Center for Secure Information Systems
|
Minor in Applied Information Technology
|
| COURSE # | CR. | COURSE TITLE |
|---|---|---|
| CEIE 290 | (3) | Engineering Computation and Design II; prerequisite: ENGR 183. |
| CEIE 301 | (3) | Engineering and Economic Models in Urban Systems Engineering; prerequisite: USE 300. |
| CS 112 | (4) | Computer Science I; prerequisite: High school algebra and trig, completion of Math Placement Test or grade C or better in MATH 105. |
| CS 211 | (3) | Computer Science II; prerequisite: Grade of C or better in CS 112. |
| CS 310 | (3) | Computer Science III; prerequisite: Grade of C or better in CS 211. |
| ECE 201 | (3) | Introduction to Electrical Engineering; prerequisite: MATH 113. |
| ECE 301 | (3) | Digital Electronics; no prerequisite. |
| ENGR 183 | (3) | Engineering Computer Graphics; prerequisite: ENGR 107 or permission of instructor. |
| GEOG 300 | (3) | Quantitative Methods for Geographical Analysis; prerequisite: 30 credits, including GEOG 102 and 103 or permission of instructor and permission of department. |
| GEOG 311 | (3) | Introduction to Geographic Information Systems |
| GOVT 400 | (3) | Political Research and Data Analysis; prerequisite: GOVT 300. |
| IT 207 | (3) | Applied IT Programming; prerequisite; IT 108 or CS 112, or permission |
| IT 208 | (3) | Program Design and Data STructures; prerequisite: IT 108 or permission |
| IT 212 | (3) | How Computers Work; no prerequisites |
| IT 213 | (3) | Computer Graphics and Multimedia; prerequisites: IT 103, IT 108 |
| IT 214 | (3) | Data Base Fundamentals; prerequisite: IT 103 |
| IT 223 | (3) | Information Security Fundamentals; prerequisite IT 103 or equivalent |
| IT 300 | (3) | Modern Telecommunications; prerequisite: IT 101, MATH 112 or 125, or permission of instructor |
| IT 304 | (3) | IT in the Global Economy; prerequisit: iT 103 or equivalent |
| IT 308/ INFS 310 | (3) | Program Structure and Design for Business Applications; prerequisite:computer programming course in high school or college |
| IT 314/ INFS 311 | (3) |
Database Management; prerequisite: computer programming course in high school or college. |
| IT 331 | (3) | Web I: Intro to Web Development; prerequisite: IT 103, 108, and 213 |
| IT 341 | (3) | Networking Essentials; prerequisite: IT 101, 108, 212; MATH 108; or permission of instructor |
| IT 353 | (3) | Information Warfare; prerequisite: IT 101 and 103 (or equivalent) and either IT 223 |
| IT 357 | (3) | Computer Crime, Forensics, and Auditing; prerequisite: IT 103 and 223 |
| IT/STAT 362 | (3) | Introduction to Computer Statistical Packages; prerequisite STAT 250 or equivalent |
| IT 366 | (3) | Network Security I; prerequisite: IT 108 (or equivalent) and IT 223 |
| IT 413 | (3) | Digital Media Editing; prerequisite: IT 213 |
| IT/INFS 414 | (3) | Advanced Database; prerequisite: IT 214 or equivalent |
| INFS/IT 462 | (3) | Info Security Principles; prerequisite: IT 212 or equivalent |
| INFS/IT 466 | (3) | Network Security; prerequisites: IT 212 or INFS 312 or equivalent |
| MATH 112 | (3) | Discrete Math for BSIT; no prerequisite |
| MUSIC 415/515 | (3) | Music in Computer Technology; prerequisite: Music 319 or permission of instructor |
| NCLC 249 | (3) | The Internet: Literacy, HTML Tools, and Virtual Community. |
| NCLC 345 | (3) | Introduction to Multimedia; prerequisite: permission of instructor. Beginning Fall 03, students cannot use both NCLC 345 and IT 213 for the IT minor. |
| NCLC 445 | (3) | Multimedia Design; prerequisite: NCLC 345 |
| OM 301 | (3) | Decision Models in Business and Operations Management; prerequisite: Completion of at least 60 semester hours including MATH 108 and DESC 210. |
| OR 435 | (3) | Computer Simulation Modeling; prerequisite: A course in probability and statistics and a scientific programming language. |
| OR 441 | (3) | Deterministic Operations Research; prerequisite: MATH 203 or permission of instructor. |
| SOCI 313 | (4) | Statistics for the Behavioral Sciences; prerequisite: SOCI 101 or permission of instructor |
| STAT 250* | (3) | Introductory Statistics I; prerequisite: High school algebra. |
| STAT 350 | (3) | Introductory Statistics II; prerequisite: IT/STAT 250 |
| SYST 101 | (3) | Systems; no prerequisites |
| SYST 301 | (3) | Systems Methodology and Design; prerequisite: 60 undergraduate hours. |
| SYST 430 | (3) | Integration of Hardware and Software; prerequisite: CS 211 and 60 undergraduate hours. |
| SYST 451 | (3) | Knowledge Based Systems Design and Engineering; prerequisites: CS 211 and 60 undergraduate hours. |
| SYST 470 | (3) | Human Factors Engineering; prerequisites: SYST 301, STAT 344, PSYC 100. |
TAP Program students receiving credit for CAS 395 or NCLC 395 may request approval from an IT minor advisor to use these credits as IT minor elective credits.
* *Effective Fall 2008, MTH 241 from VCCS will no longer be accepted as a substitute for IT/STAT 250.